Statistical data
Overview
|
Maple
|
Canada
Population (April 1, 2011)
34 349 236
|
| Canadian housing starts (SAAR) (2011) | 193 258 |
|---|---|
| Capital and repair expenditures (dollars) (2010) | 4 281 200 000 |
| Forestry and logging industry | 521 500 000 |
| Pulp and paper product manufacturing industry | 2 166 600 000 |
| Wood product manufacturing industry | 1 593 100 000 |
| Contribution to GDP (constant 2002) (dollars) (2011) | 23 688 000 000 |
| Forestry and logging industry | 5 228 000 000 |
| Pulp and paper product manufacturing industry | 8 543 000 000 |
| Wood product manufacturing industry | 9 917 000 000 |
| Direct jobs (number) (2011) | |
| Direct jobs (LFS) | 233 400 |
| Direct jobs (SEPH) | 188 791 |
| New investments (dollars) (2011) | 2 143 800 000 |
| Forestry and logging industry | 206 800 000 |
| Pulp and paper product manufacturing industry | 1 084 800 000 |
| Wood product manufacturing industry | 852 200 000 |
| Revenue from goods manufactured (dollars) (2010) | Not available |
| Forestry and logging industry | Not available |
| Pulp and paper product manufacturing industry | Not available |
| Wood product manufacturing industry | Not available |
| Wages and salaries (dollars) (2010) | Not available |
| Forestry and logging industry | Not available |
| Pulp and paper product manufacturing industry | Not available |
| Wood product manufacturing industry | Not available |
| Area defoliated by insects and beetle-killed trees (hectares) (2010) | 12 744 776 |
|---|---|
| Area planted (hectares) (2010) | 411 978 |
| Area seeded (hectares) (2010) | 15 622 |
| Fire – area burned (hectares) (2011) | 2 603 833 |
| Fires – number (number) (2011) | 4 608 |
| Forest area certified (hectares) (2011) | 150 567 044 |
| Harvest (area) (hectares) (2010) | 642 429 |
| Harvest (volume) (cubic metres) (2010) | 144 858 000 |
| Greenhouse gas inventory | |
| For forest lands affected by land-use change (2009) | |
| Afforestation – forest area (kilohectares) | Not available |
| CO2e removals from the atmosphere due to afforestation (megatonnes) | -1.0 |
| Deforestation – forest area (kilohectares) | 44.8 |
| CO2e emissions due to deforestation (megatonnes) | 18.0 |
| For managed forests (2009) | |
| Area of managed forests (million hectares) | 229.0 |
| Net greenhouse gas inventory (CO2e/yr) (megatonnes) | -16.0 |
| Net greenhouse gas exchange (CO2e/yr) (megatonnes) | -130.0 |
| Domestic consumption | |
|---|---|
| Lumber – hardwood (cubic metres) (2011) | 2 871 109 |
| Lumber – softwood (cubic metres) (2011) | 73 099 328 |
| Newsprint (tonnes) (2011) | 780 000 |
| Printing and writing paper (tonnes) (2011) | 1 416 000 |
| Structural panels (plywood and oriented strandboard) (cubic metres) (2011) | 3 586 500 |
| Wood pulp (tonnes) (2011) | 8 840 730 |
| Production | |
| Christmas trees (dollars) (2010) | 35 833 395 |
| Christmas trees (number) (2010) | 1 796 453 |
| Lumber – hardwood (cubic metres) (2011) | 1 790 700 |
| Lumber – softwood (cubic metres) (2011) | 101 814 500 |
| Maple products (dollars) (2010) | 285 250 000 |
| Maple products (litres) (2010) | 42 742 625 |
| Newsprint (tonnes) (2011) | 4 382 000 |
| Printing and writing paper (tonnes) (2011) | 3 772 000 |
| Structural panels (plywood and oriented strandboard) (cubic metres) (2011) | 6 239 430 |
| Wildlife pelts (minus sealskins) (number) (2009) | 734 418 |
| Wood pulp (tonnes) (2011) | 18 287 000 |
| Land classification | Thousand hectares |
|---|---|
| Forest land | 347 710 |
| Other land with tree cover | 7 773 |
| Other wooded land | 41 779 |
| Forest, other wooded land and other land with tree cover | 397 262 |
| Balance of trade (total exports) (dollars) (2011) | 17 230 884 000 |
|---|---|
| Value of domestic exports (dollars) (2011) | 26 256 256 732 |
| Primary wood products | 1 082 984 687 |
| Pulp and paper products | 17 208 262 485 |
| Wood-fabricated materials | 7 965 009 560 |
| Value of imports (dollars) (2011) | 9 167 893 832 |
| Primary wood products | 397 922 512 |
| Pulp and paper products | 6 183 032 944 |
| Wood-fabricated materials | 2 586 938 376 |